Description
Bar 300
Specifications
| General Specifications | |
| Power Supply | 100 – 240V AC, ~ 50/60Hz |
| Networked Standby Power | < 2.0 W |
| Operating Temperature | 0°C – 45°C |
| Audio Specifications | |
| Total Speaker Power Output | 260W (Max @THD 1%) |
| Soundbar Transducer | 4x (46×90)mm racetrack drivers, 2x 0.75″ (20mm) tweeters |
| Frequency Response | 50Hz – 20kHz (-6dB) |
| Audio Inputs | 1 Optical, Bluetooth, USB (US: Playback, Others: Service) |
| Dimensions | |
| Soundbar Dimensions (W x H x D) | 820 x 56 x 103.5 mm / 32.3’’ x 2.2’’ x 4.1’’ |
| Soundbar Weight | 2.5 kg / 5.5 lbs |
| Packaging Dimensions (W x H x D) | 1060 x 120 x 170 mm / 41.7″ x 4.7″ x 6.7″ |
| Packaging Weight | 4.1 kg / 9 lbs |
| Control & Connection | |
| USB Port | Type A |
| USB Rating | 5V DC, 0.5A |
| Supporting File Format | MP3 |
| MP3 Codec | MPEG 1 Layer 2/3, MPEG 2 Layer 3, MPEG 2.5 Layer 3 |
| MP3 Sampling Rate | 16 – 48 kHz |
| MP3 Bitrate | 80 – 320 kbps |
| Bluetooth Version | 5.0 |
| Bluetooth Profile | A2DP 1.2, AVRCP 1.5 |
| Bluetooth Frequency Range | 2400 MHz – 2483.5 MHz |
| Bluetooth Transmitter Power | <15 dBm (EIRP) |
| Wi-Fi Network | IEEE 802.11 a/b/g/n/ac/ax (2.4GHz/5GHz) |
| 2.4G Wi-Fi Frequency Range | 2412 – 2472 MHz (USA 11 Channels, Others 13 Channels) |
| 2.4G Wi-Fi Transmitter Power | < 20 dBm (EIRP) |
| 5G Wi-Fi Frequency Range | 5.15 – 5.35GHz, 5.470 – 5.725GHz, 5.725 – 5.825GHz |
| 5G Wi-Fi Transmitter Power | 5.15-5.25GHz <23dBm, 5.25-5.35GHz & 5.47-5.725GHz <20dBm, 5.725-5.825GHz <14dBm (EIRP) |
| Video Specifications | |
| HDMI Video Input | 1 |
| HDMI Video Output (eARC) | 1 |
| HDMI HDCP Version | 2.3 |
| HDR Pass Through | HDR10, Dolby Vision |







Customer Reviews
There are no reviews yet.