Description
JBL Bar 500MK2
Go deeper into movies—with bigger bass
Go deeper into movies—with bigger bass. JBL has been synonymous with great movie sound since talkies were first invented. And now we can be in your living room, delivering that same immersive cinematic sound with the JBL BAR 500MK2. Flat TVs give you flat sound. So leave the screen to the TV experts and trust your ears to us: the audio experts. Enjoy crystal-clear dialogue, Dolby Atmos® surround effects, and a wide soundstage that elevates your entertainment experience. Plus an extra jolt of deep, punchy bass thanks to a wireless 10″ subwoofer that adds more excitement to your games and more groove to your favorite music from hundreds of streaming services. And it works seamlessly with every brand of TV. Level up your sound game.
Specifications
| Model | BAR 500MK2 (Soundbar unit), BAR 500MK2 SUB (Subwoofer unit) |
| Sound System | 5.1 channel |
| Power Supply | 100 – 240V AC, ~50/60Hz |
| Total Speaker Power Output (Max. @THD 1%) | 750W |
| Soundbar Output Power (Max. @THD 1%) | 450W (RMS 225W) |
| Subwoofer Output Power (Max. @THD 1%) | 300W (RMS 375W) |
| Soundbar Transducers | 5 × (42×80) mm racetrack drivers, 4 × 0.75″ (20 mm) tweeters |
| Subwoofer Transducer | 10″ (260 mm) |
| Networked Standby Power | < 2.0W |
| Operating Temperature | 0°C – 45°C |
| Frequency Response | 40 Hz – 20 kHz (–6 dB) |
| Audio Inputs | Optical, Bluetooth, USB (USB playback available in US version; others Service only) |
| Soundbar Dimensions (W × H × D) | 940 × 50.5 × 104 mm / 37″ × 2.0″ × 4.1″ |
| Subwoofer Dimensions (W × H × D) | 325 × 400 × 325 mm / 12.8″ × 15.7″ × 12.8″ |
| Soundbar Weight | 2.9 kg / 6.5 lbs |
| Subwoofer Weight | 8.1 kg / 17.8 lbs |
| Packaging Dimensions (W × H × D) | 1020 × 395 × 490 mm / 40.2″ × 15.6″ × 19.3″ |
| Packaging Weight | 18.0 kg / 39.7 lbs (EMEA/UK/AU/NZ) 15.9 kg / 34.9 lbs (Others) |
| USB Port | Type A |
| USB Rating | 5V DC, 0.5A |
| Supported File Formats | MP3 |
| MP3 Codec | MPEG 1 Layer 2/3, MPEG 2 Layer 3, MPEG 2.5 Layer 3 |
| MP3 Sampling Rate | 16 – 48 kHz |
| MP3 Bitrate | 80 – 320 kbps |
| Bluetooth Version | v5.3 |
| Bluetooth Profiles | A2DP v1.3, AVRCP v1.5 |
| Bluetooth Frequency Range | 2400 – 2483.5 MHz |
| Bluetooth Power | <15 dBm (EIRP) |
| Wi-Fi Network | IEEE 802.11 a/b/g/n/ac/ax (2.4GHz/5GHz) |
| 2.4G Wi-Fi Frequency Range | 2412 – 2472 MHz |
| 2.4G Wi-Fi Power | <20 dBm (EIRP) |
| 5G Wi-Fi Frequency Range | 5.15 – 5.35 GHz, 5.470 – 5.725 GHz, 5.725 – 5.825 GHz |
| 5G Wi-Fi Power | 5.15–5.25GHz <23 dBm, 5.25–5.35GHz & 5.470–5.725GHz <20 dBm, 5.725–5.825GHz <14 dBm (EIRP) |
| 2.4G Wireless Frequency Range | 2406 – 2474 MHz |
| 2.4G Wireless Power | <10 dBm (EIRP) |
| Note | Band 5.6 – 5.64 GHz disabled in Australia/New Zealand |
| HDMI Video Input | 1 |
| HDMI Video Output (eARC) | 1 |
| HDMI HDCP Version | 2.3 |
| HDR Pass Through | HDR10+, Dolby Vision |








Customer Reviews
There are no reviews yet.