Description
Tune Beam
Pure Bass. Zero noise.
Tackle your day one song at a time with the JBL Tune Beam. These true wireless earbuds give you up to 48 hours of exceptional JBL Pure Bass Sound, while the ergonomic, water and dust resistant design gives you all-day comfort in any weather. A simple touch allows you to manage and enjoy perfect calls anywhere, without ambient noises. And with Active Noise Cancelling and Smart Ambient technology, you choose whether you want to tune out the world or engage with your surroundings. The stick-closed design ensures a secure fit, isolation from outside noise for better sound performance. Best of all, the JBL Headphones App lets you personalize your entire listening experience. Stay connected to your world, your way.
Specifications
| Driver Size | 6 mm |
| Number of Microphones | 4 |
| Driver Sensitivity at 1kHz/1mW | 97 dB |
| Dynamic Frequency Response Range | 20 Hz – 20 kHz |
| Impedance | 16 ohms |
| Earbud Weight | 5.0 g per pc (10 g combined) / 0.0110 lbs per pc (0.0220 lbs combined) |
| Charging Case Weight | 50.3 g / 0.1110 lbs |
| Bluetooth Profiles | A2DP 1.3.2, AVRCP 1.6.2, HFP 1.8 |
| Bluetooth Frequency | 2.4 GHz – 2.4835 GHz |
| Bluetooth Transmitted Modulation | GFSK, π/4-DQPSK, 8-DPSK |
| Bluetooth Transmitter Power | <13 dBm |
| Bluetooth Version | 5.3 |
| Charging Case Battery Life | 30 hours |
| Charging Time | 2 hours |
| Maximum Music Play Time (ANC Off) | 12 hours |
| Maximum Music Play Time (ANC On) | 10 hours |
| Maximum Play Time | 48 hours |
| Maximum Talk Time | 6.6 hours |
| Bluetooth | Yes |
| Charging Cable | Yes |
| Multi-Point Connection | Yes |
| Wireless | Yes |
| Active Noise Cancelling | Yes |
| Ambient Aware | Yes |
| Built-In Microphone | Yes |
| Charging Case | Yes |
| JBL Pure Bass Sound | Yes |
| Speed Charge | Yes |
| TalkThru | Yes |
| Touch Control | Yes |
| True Wireless | Yes |
| Water Resistant | Yes |
| IP Code | IP54 |
| Dustproof | Yes |







Customer Reviews
There are no reviews yet.