Description
JBL Vibe Beam 2 True Wireless Earbuds
Specification
| General Specifications | |
| Driver size (mm) | 8 |
| Number of Microphones | 4 |
| Audio Specifications | |
| Driver sensitivity at 1kHz/1mW | 100 dB SPL |
| Dynamic frequency response range | 20 Hz – 20 kHz |
| Impedance (ohms) | 16 ohm |
| Dimensions | |
| Charging Case Weight (g) | 41 |
| Earpiece Weight (g) | 4.3 |
| Total Weight (g) | 49.6 |
| Control & Connectivity | |
| Bluetooth profiles | A2DP V1.4, AVRCP V1.6.2, HFP V1.8 |
| Bluetooth frequency | 2.4 GHz – 2.4835 GHz |
| Bluetooth transmitted modulation | π/4-DQPSK, 8DPSK |
| Bluetooth transmitter power | <12 dBm (EIRP) |
| Bluetooth version | 5.3 |
| Battery | |
| Charging case battery life | Up to 30 hours |
| Charging time (from empty) | 2 hours |
| Max music play time (ANC off) | 10 hours |
| Max music play time (ANC on) | 8 hours |
| Max play time (combined) | 40 hours |
| Speed charging time | 3 hours |
| Maximum talk time | 6 hours |
| Features | |
| Bluetooth | Yes |
| Charging cable | Yes |
| Active Noise Cancelling | Yes |
| Ambient Aware | Yes |
| Built-in Microphone | Yes |
| Charging case | Yes |
| Ear-bud | Yes |
| JBL Headphone App | Yes |
| JBL Pure Bass Sound | Yes |
| Multi-Point Connection | Yes |
| Rechargeable battery | Yes |
| Touch Control | Yes |
| True Wireless | Yes |
| Voice Aware | Yes |
| Water Resistant | Yes |
| IP Code | IP54 |







Customer Reviews
There are no reviews yet.