Description
- Temperature sensor provides retrospective ovulation estimates and advanced cycle tracking features
- Measure your blood oxygen with a powerful sensor and app
- Temperature sensor provides retrospective ovulation estimates and advanced cycle tracking features
- Measure your blood oxygen with a powerful sensor and app
- Take an ECG anytime, anywhere
| Case Size | 45mm |
| Case Thickness | 10.7mm |
| Display | Always-On Retina LTPO OLED display, 1,000 nits |
| Processor | S8 SiP with 64-bit dual-core processor |
| Optical Heart Sensor | Third-generation optical heart sensor |
| Digital Crown | Digital Crown with haptic feedback |
| Altimeter | Always-on altimeter |
| Speaker | Built-in speaker |
| Fall Detection | ✔ |
| Compass | ✔ |
| Noise Monitoring | ✔ |
| Blood oxygen sensor (Blood Oxygen app) | ✔ |
| Electrical heart sensor (ECG app) | ✔ |
| Capacity | 32GB |
| Bluetooth | Bluetooth 5.0 |





