Description
ProArt PA27JCV
ProArt Display PA27JCV is a 27-inch 5K HDR monitor designed for professional content creators. This Calman Verified display boasts a wide gamut with 99% DCI-P3, 100% sRGB and 95% Adobe RGB coverage, and it’s factory calibrated to Delta E
Specifications
| Display | |
| Panel Size (inch) | 27 |
| Pixels Per Inch (PPI) | 218 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm |
| Display Surface | AGLR (Anti-Glare, Low-Reflection) |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (H/V) | 178°/178° |
| Pixel Pitch | 0.116mm |
| Resolution | 5120 x 2880 |
| Color Space (sRGB) | 100% |
| Color Space (Adobe RGB) | 95% |
| Color Space (DCI-P3) | 99% |
| Brightness (HDR, Peak) | 500 cd/? |
| Brightness (Typ.) | 400 cd/? |
| Contrast Ratio (Max) | 3000:1 |
| Contrast Ratio (Typ.) | 1500:1 |
| Display Colors | 1073.7M (10-bit) |
| Response Time | 5ms (GTG) |
| Refresh Rate (Max) | 60Hz |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| LCD ZBD Warranty | Yes (3 years) |
| Features | |
| Trace Free Technology | Yes |
| ProArt Preset | Native, sRGB, Adobe RGB, DCI-P3, Rec.2020, Rec.709, HDR, User modes 1 & 2 |
| Color Temp. Selection | Yes (5 modes) |
| Gamma Adjustment | Yes (Gamma 1.8/2.0/2.2/2.4/2.6) |
| Color Accuracy | ?E |
| ProArt Palette | Yes |
| QuickFit Plus | Yes |
| PIP / PBP Technology | Yes |
| HDCP | Yes (2.2) |
| VRR Technology | Yes (Adaptive-Sync) |
| ProArt Chroma Tune | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| KVM Switch | Yes |
| Audio | |
| Speaker | Yes (2W x 2) |
| I/O Ports | |
| USB-C | 1x (DP Alt Mode, 96W Power Delivery) |
| DisplayPort | 1x DisplayPort 1.4 |
| HDMI | 1x HDMI 2.1 |
| USB Hub | 3x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C |
| Earphone Jack | Yes |
| Signal Frequency | |
| Digital Signal Frequency | 15–135 KHz (H) / 48–60 Hz (V) |
| Power Consumption | |
| Power Consumption | 31.04W |
| Power Saving Mode | |
| Power Off Mode | 0W (hard switch) |
| Voltage | 100–240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+23° ~ -5°) |
| Swivel | Yes (+30° ~ -30°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0–130mm |
| Ambient Light Sensor | Yes |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Physical (W x H x D) | 61.22 x 53.81 x 21.50 cm (24.10″ x 21.19″ x 8.46″) |
| Without Stand (W x H x D) | 61.22 x 36.29 x 4.41 cm (24.10″ x 14.29″ x 1.74″) |
| Box (W x H x D) | 69.10 x 42.70 x 13.80 cm (27.20″ x 16.81″ x 5.43″) |
| Weight (Esti.) | |
| Net Weight | 5.91 kg (13.03 lbs) |
| Without Stand | 4.14 kg (9.13 lbs) |
| Gross Weight | 8.73 kg (19.25 lbs) |
| Accessories (varies by region) | Color pre-calibration report, HDMI Ultra High Speed Cable, Microfiber cloth, Power cord, Quick start guide, USB-C cable, Warranty Card, Welcome Card |
| Certificates | Energy Star, EPEAT Gold, TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 500, VESA MediaSync Display, Calman Verified, FSC MIX |
| Mac Compliance | Yes |





