Description
TUF Gaming VG328H1B
A 31.5-inch, Full HD (1920×1080), curved display with an ultrafast 165Hz refresh rate designed for professional gamers and those seeking immersive gameplay. Those are some serious specs, but not even the most exciting thing the VG328H1B has in store. Its impressive curved display features a 165Hz refresh rate and Adaptive-Sync (FreeSync™ Premium) technology, for extremely fluid gameplay without tearing and stuttering.
Specifications
| Model | TUF GAMING VG328H1B |
| Display | |
| Panel Size (inch) | 31.5 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (HxV) | 698.4 x 392.85 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | VA |
| Viewing Angle (CR?10, H/V) | 178°/178° |
| Curvature | 1500R |
| Pixel Pitch | 0.363mm |
| Resolution | 1920×1080 |
| Color Space (sRGB) | 120% |
| Brightness (Typ.) | 250cd/? |
| Contrast Ratio (Typ.) | 3000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 165Hz |
| Flicker-free | Yes |
| True Resolution | 1920×1080 |
| Video Features | |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes (4 modes) |
| GamePlus | Yes |
| HDCP | Yes |
| Extreme Low Motion Blur | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| Low Blue Light | Yes |
| Audio Features | |
| Speaker | Yes (2Wx2) |
| I/O Ports | |
| HDMI (v2.0) | x1 |
| VGA | x1 |
| Earphone Jack | Yes |
| PC Audio Input | Yes |
| Signal Frequency | |
| Digital Signal Frequency (H/V) | 24~180 KHz (H) / 50~165 Hz (V) |
| Analog Signal Frequency (H/V) | 24~82 KHz (H) / 50~75 Hz (V) |
| Power Consumption | |
| Power Consumption | |
| Power Saving Mode | |
| Power Off Mode | |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+16° ~ -16°) |
| Height Adjustment | No |
| VESA Wall Mounting | 100x100mm |
| Dimensions (Esti.) | |
| Phys. Dimension with Stand (W x H x D) | 71.00 x 50.70 x 21.40 cm (27.95″ x 19.96″ x 8.43″) |
| Phys. Dimension without Stand (W x H x D) | 71.00 x 42.60 x 8.70 cm (27.95″ x 16.77″ x 3.43″) |
| Box Dimension (W x H x D) | 81.00 x 52.00 x 22.60 cm (31.89″ x 20.47″ x 8.90″) |
| Weight (Esti.) | |
| Net Weight | 7.0 kg (15.43 lbs) |
| Net Weight without Stand | 6.0 kg (13.23 lbs) |
| Gross Weight | 10.6 kg (23.37 lbs) |
| Accessories (vary by region) | HDMI cable, Power cord, Quick start guide, Warranty card |
| Certificates | TĂśV Flicker-free, TĂśV Low Blue Light, AMD FreeSync Premium |






