Description
MX440 Mesh RGB
Powerful Airflow Mid Tower with Sturdy and Solid Style
Features
- Case Form Factor: Mid Tower
- Motherboard Compatibility: Mini ITX, Micro ATX, ATX
- Dimensions: 215 x 505 x 424 mm (8.5 x 19.9 x 16.7 in)
- I/O Panel: USB 3.0 x 2, USB 2.0 x 1, Mic x 1, Audio x 1, RGB Button
- Drive Bays:
- 3.5″ Drive Bay: 2
- 2.5″ Drive Bay: 4 + 1 (converted from 3.5″ drive bays)
- Expansion Slots: 7
- Cooling Fan Support:
- Front: 120mm x 3 / 140mm x 2 (3 pre-installed RGB Fans)
- Top: 120mm x 2
- Rear: 120mm x 1 / 140mm x 1
- Maximum Number of Fans: 6 Max.
- Water Cooling Support: Front, Top, Rear
- Transparent Left Panel: 4mm Tempered Glass
- Maximum Graphics Card Length: 320 mm (12.6 in)
- Maximum CPU Cooler Height: 170 mm (6.7 in)
- Maximum PSU Length: 150 mm (5.9 in)
- Horizontal graphics card slots compatible with RTX 3090/3080/3070.
Specifications
| Product Name | MX440 Mesh RGB | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 215 x 505 x 424 (mm) 8.5 x 19.9 x 16.7 (in) |
|
| I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, RGB Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 4 + 1 (converted from 3.5″ drive bays) / (2 SSD trays included) | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 (120mm RGB Fans x 3 pre-installed) * The RGB fans of MX440 series do not support synchronization with motherboards. |
| Top | 120mm x 2 | |
| Rear | 120mm x 1 / 140mm x 1 | |
| Maximun Number of Fans | 6 Max. | |
| Water Cooling Support | Front | 360mm / 280mm / 240mm / 140mm / 120mm |
| Top | 240mm / 120mm | |
| Rear | 140mm / 120mm | |
| Transparent Left Panel | 4mm Tempered Glass | |
| Max. Graphics Card Length | 320 (mm) / 12.6 (in) * Horizontal graphics card slots are compatible with RTX 3090/3080/3070. |
|
| Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
| Max. PSU Length | 150 (mm) / 5.9 (in) | |








